| TSB Number | Date | Technical Service Bulletin Title |
| PG007-07 | NOVEMBER 2007 | Vehicle - Replacement VIN Plate Information
|
| PG001R-06 | NOVEMBER 2006 | Electrical - Battery Maintenance and Testing
|
| CRIB146 | SEPTEMBER 2006 | Body - Paintless Dent Repair Information
|
| EG014-05 | MARCH 2005 | Cooling System - Radiator Cap Inspection Procedure
|
| PA003R-02 | FEBRUARY 2005 | Paint - Refinishing Bumper Cover
|
| EG003-03 | FEBRUARY 2003 | Exhaust System - Sulfur Smell
|
| CRIB122 | FEBRUARY 2003 | Body - Body Sectioning
|
| BO010-02 | MAY 2002 | Child Restraint - Seat Top Strap Installation
|
| TC003-99 | MAY 1999 | A/T - Fluid Interchangeability
|
| AX006-99 | APRIL 1999 | Antitheft - Changes For GBS Glass Breakage System
|
| AX005-99 | APRIL 1999 | Antitheft - Programing the Remote Control
|
| AX004-99 | MARCH 1999 | Vehicle - Towing Guide
|
| SS003-98 | DECEMBER 1998 | Accessories - Rivet Nut Tool
|
| TC003-98 | JUNE 1998 | A/T - Fluid Type T-IV Replaces Type T-II
|
| EL002-98 | APRIL 1998 | Interior - Cigarette Lighter Service
|
| SS002-97 | SEPTEMBER 1997 | Brakes - Booster Push Rod Gauge
|
| BO026-97 | SEPTEMBER 1997 | Wipers - Windshield Wiper Blades Cut to Fit
|
| PG004-97 | JULY 1997 | Body - Replacement Certification Labels
|
| PG005-97 | JULY 1997 | Body - Replacement VIN Plates
|
| TC00496 | DECEMBER 1996 | A/T - Serial Numbers/Identification
|
| BO01196 | DECEMBER 1996 | Interior - Carpet Cleaning Precautions
|
| AC00396 | NOVEMBER 1996 | A/C - Alternative Refrigerants and Retrofits
|
| SU00296R | SEPTEMBER 1996 | Wheels - Balance Adapter Kit Update
|
| AC00296 | MAY 1996 | A/C - Compressor Maintenance for Stored Vehicles
|
| SU00296 | MARCH 1996 | Wheels - Balance Adapter Kit
|
| ATRATB345 | JANUARY 1996 | A/T - Checkball Wear
|
| EL95004 | NOVEMBER 1995 | Instruments - Wiper Motor Circuit Breaker Inspection
|
| SS95-003 | OCTOBER 1995 | Engine - Tripod Support Bar
|
| PA95001 | SEPTEMBER 1995 | Paint - Repairs On Polyurethane Bumper
|
| BR95003 | AUGUST 1995 | Brakes - Introduction of Shim/Fitting Kits
|
| PG95006 | JULY 1995 | Bolts - Standard Torque Specifications
|
| PG95005 | JUNE 1995 | Emissions - Control Label Order Form
|
| AC95001 | MARCH 1995 | A/C - Refrigerant Leak Detection Service Hints
|
| SS94003 | AUGUST 1994 | Tools - Toyota Checker Applications
|
| SS94002 | AUGUST 1994 | Wiring - New Harness Repair Kit Available
|
| BR94004 | JUNE 1994 | Brakes - Pad Kits Now Available Without Hardware
|
| PG94002 | JUNE 1994 | Emissions - Control Labels Ordering Form
|
| AC94001 | MARCH 1994 | A/C - Replacement Refrigerants Damage System
|
| BR94002 | FEBRUARY 1994 | Brakes - Cause and Repair of Vibration and Pulsation
|
| ATRATB197 | DECEMBER 1993 | A/T - A40 Series O/D Won`t Cancel Fourth Gear
|
| ATRATB192 | NOVEMBER 1993 | A/T - A40 Series O/D No Fourth Gear
|
| AC93005 | OCTOBER 1993 | A/C - Compressor Oil Application & Quantity
|
| AU93001 | SEPTEMBER 1993 | Cellular - Equipment Installation Precautions
|
| BO93006 | JUNE 1993 | Seat Belts - Extenders Availablity
|
| PG93002 | APRIL 1993 | ID - Replacement VIN Plates and Certification Labels
|
| ATRATB162 | APRIL 1993 | A/T - RWD 4 Speed Rough 1-2 Upshift
|
| AC93003 | MARCH 1993 | A/C - System Service/Inspection/Diagnosis
|
| SS93001 | MARCH 1993 | Suspension - Coil Spring Compressor Warnings
|
| PI91008 | NOVEMBER 1991 | Emissions - California Emissions Information Labels
|
| ATRATB078 | NOVEMBER 1991 | A/T - How To Use A Pressure Gauge
|
| EN91007 | JUNE 1991 | Ignition - Revised Signal Generator Resistance Specs
|
| BO91005 | MARCH 1991 | Seat Belts - Extender Availability
|
| WARR9118 | JANUARY 1991 | Warranty - Discontinuation of Radio Questionnaire
|
| TRANS039 | OCTOBER 1990 | A/T - Improved O/D Clutch Drum Oil Seal Ring
|
| ATRATB028 | OCTOBER 1990 | A/T - Engine Vacuum Testing
|
| TRANS036 | SEPTEMBER 1990 | A/T - Torque Converter Mounting Bolt Caution
|
| WARR9041 | JULY 1990 | Index For Dealer Support Materials
|
| BODY017R | MAY 1990 | Seat Belts - Extender Availabilty
|
| ENG022 | MAY 1990 | Ignition - Signal Generator Is Now A Separate Part
|
| ATRATB9002006 | FEBRUARY 1990 | A/T - Choosing the Right ATF
|
| ATRATB9001002 | JANUARY 1990 | A/T - A40VB Valve Body Interchange
|
| WARR9012 | DECEMBER 1989 | A/C - Remanufactured Compressor Serial Numbers
|
| ATRATB8934 | NOVEMBER 1989 | M/T - Application and Lube Chart
|
| WARR9005 | OCTOBER 1989 | Warranty - History Available Over TDN System
|
| WARR9004 | OCTOBER 1989 | Warranty - Radio Debits
|
| TRANS018 | OCTOBER 1989 | M/T - Shift Fork Snap Ring Modifications
|
| ATRATB8930 | OCTOBER 1989 | A/T - Math Part II
|
| HEAT007 | SEPTEMBER 1989 | A/C - Updated Evacuation Procedures
|
| TRANS016 | SEPTEMBER 1989 | A/T - Torque Converter Mounting Bolt Procedure
|
| ATRATB8924 | SEPTEMBER 1989 | A/T - A140E Testing Solenoids For a Restriction
|
| ATRATB8927 | SEPTEMBER 1989 | A/T - Twenty Steps To Successful Repairs
|
| ATRATB8923 | AUGUST 1989 | A/T - Math Formulas Part I
|
| TRANS009 | JULY 1989 | M/T - Clutch Master Cylinder Modification
|
| TRANS007 | JULY 1989 | A/T - Valve Body Rubber Check Balls Modified
|
| TRANS006 | JUNE 1989 | A/T - Transmission Oil Cooler Flushing
|
| PGI015 | JUNE 1989 | ID - VIN Plates and Certification Labels Replacement
|
| SUSP003 | MAY 1989 | Suspension - Rear Leaf Spring Squeaking
|
| WARR8916 | APRIL 1989 | Warranty - Genuine Toyota Motor Oil Available
|
| ATRATB898 | MARCH 1989 | A/T - Identifying Year & Type On Rear Wheel Drive
|
| HEAT001 | DECEMBER 1988 | A/C - Lever Type Heater Controls Parts Availability
|
| WARR8904 | DECEMBER 1988 | Warranty - Battery Replacement Proration Chart
|
| WARR8905 | DECEMBER 1988 | Warranty - Operation Codes for Air Conditioner Claims
|
| WARR8903 | DECEMBER 1988 | Warraty - 1984-1988 Flat Rate Manuals Available
|
| MEMO111188 | NOVEMBER 1988 | Vehicle - Modifications May Violate Safety Standards
|
| ATRASIL8839 | NOVEMBER 1988 | A/T - A340E/A340H Shift Valve Plugs Breaking
|
| WARR8829 | OCTOBER 1988 | Warranty - Authorized Removal of Warranty Parts Form
|
| WARR8823 | SEPTEMBER 1988 | Warranty - A/C Compressor Diagnosis Check Sheet
|
| ATRATB889 | FEBRUARY 1988 | A/T - Identification
|
| BODY011 | JANUARY 1988 | Seat Belts - Rear 3-Point Seat Belt Kits
|
| ATRATB8765 | NOVEMBER 1987 | A/T - A43DE/A140E Shifts From 1-4 Under Acceleration
|
| ATRATB8754 | SEPTEMBER 1987 | A/T - Front Bushing Wear
|
| ATRASIL8726 | AUGUST 1987 | A/T - 43DE/A43DL Differences
|
| ATRATB8748 | AUGUST 1987 | A/T - Slipping or No-Shift/Metal Sealing Rings
|
| ATRATB8749 | AUGUST 1987 | A/T - Throttle Position Sensor Check
|
| 021041787 | APRIL 1987 | A/T - Transmission Cooler
|
| 029032787 | MARCH 1987 | Instruments - Temperature Gauge Overshoot
|
| BODY042013087 | JANUARY 1987 | Seats - Source For Original Toyota Seat Cover Material
|
| ACC020 | OCTOBER 1986 | Antenna - Cable Continuity Check
|
| 005090586 | SEPTEMBER 1986 | Drivetrain - Automatic Locking Hubs Improved
|
| 004071186 | JULY 1986 | Suspension - Leaf Spring Insulators Installed
|
| 020060686 | JUNE 1986 | Engine - Rocker Shaft Washer Modified
|
| 01311786 | JANUARY 1986 | Seat Belts - Auxiliary Anchor Point For Shoulder Belt
|
| ENG009 | NOVEMBER 1985 | Engine - Crankshaft and Camshaft Bearing Selection
|
| 01151385 | MAY 1985 | Paint - New Stripe Replacement Kit
|
| 00241285 | APRIL 1985 | Seat Belt - Replacement Guidelines
|
| 002112184 | NOVEMBER 1984 | Driveshaft - (Two-Piece) Replacement Parts & Flow Chart
|
| 28103184 | OCTOBER 1984 | Engine - Timing Chain Noise
|
| 238884 | AUGUST 1984 | Fuel - Accelerator Cable Noise Reduction
|
| 02782484 | AUGUST 1984 | Transfer Case - Noise Reduction
|
| AXLE007 | JULY 1984 | Drivetrain - Automatic Locking Hub Engagement Noise
|
| 01561584 | JUNE 1984 | Accessories - Electric Antenna Diagnosis/Assembly
|
| 02052384 | MAY 1984 | M/T - Input Shaft Bearing Modifications
|
| 02451884 | MAY 1984 | Vehicle - Specifications
|
| 01842784 | APRIL 1984 | A/T & M/T - Transmission Numbers Location/Description
|
| 01641384 | APRIL 1984 | A/T - ATF, Clutch & Other Changes
|
| 00632384 | MARCH 1984 | Drivetrain - Propeller Shaft New Bolt, Nut & Torque
|
| 0153284 | MARCH 1984 | M/T - Counter Gear Shortened
|
| 00522484 | FEBRUARY 1984 | Locking Hub - (Automatic) Grease Recommendation
|
| 32884 | FEBRUARY 1984 | Paint - Cross Reference Paint Codes
|
| 01911284 | JANUARY 1984 | Evaporative Emission - New Vacuum Routing
|
| TRANS013 | DECEMBER 1983 | A/T - Fluid Standardization
|
| SPECS999 | OCTOBER 1983 | Vehicle - Specifications/Model Identification
|
. Find maintenance information for your 1984 Toyota Truck Pickup 2WD L4-2366cc 2.4L SOHC (22R)..