| TSB Number | Date | Technical Service Bulletin Title |
| 640 | SEPTEMBER 1995 | Campaign - Liftgate Latch
|
| 95I001003 | MARCH 1995 | Recall 95I001003: Liftgate Latch Defect
|
| 95I001007 | MARCH 1995 | Recall 95I001007: Liftgate Latch Defect
|
| 314T | JUNE 1991 | Recall - Front Seat Belts
|
| TSB Number | Date | Technical Service Bulletin Title |
| 281T | DECEMBER 1989 | Campaign - A/T Oil Cooler Bypass Valve
|
| 466 | OCTOBER 1989 | Campaign - Engine Valve Spring
|
| TSB Number | Date | Technical Service Bulletin Title |
| 23-014-06 | MARCH 2006 | Wipers/Washers - Wipers Smear or Streak Winshield
|
| 24-003-03 | MAY 2003 | A/C - System Sealer Usage Prohibition
|
| 08-006-00A | DECEMBER 2000 | Wiring - Revised Splicing Procedure
|
| 23-008-00B | NOVEMBER 2000 | Child Seat - Tether Anchor Part Numbers & Labor Time
|
| 23-35-99A | OCTOBER 1999 | Child Seat Tether Anchor - Labor/Parts Identification
|
| 21-05-99A | SEPTEMBER 1999 | A/T Pan Gasket - Reusable Design/Installation
|
| 08-23-99 | JULY 1999 | Radio Communication Equipment - Recommendations
|
| 21-06-99 | APRIL 1999 | Speed Sensor - Intermittent Loss of Cruise Control
|
| 21-04-99 | FEBRUARY 1999 | Transmission Range Sensor - Production Change
|
| 08-36-98 | JULY 1998 | Auto Computers - Y2K Effects
|
| 21-07-98 | APRIL 1998 | A/T - 41TE/AE 42LE Delayed Gear Engagement
|
| 21-09-97 | MAY 1997 | A/T - (41TE/42LE) Service Information
|
| 07-03-97 | MAY 1997 | Engine - Coolant Recommendations
|
| 21-05-97 | MARCH 1997 | A/T - 41TE/42LE Shudder During EMCC Shift
|
| 18-09-97 | FEBRUARY 1997 | Converter Clutch - Vehicle Shudder on Lock Up
|
| 23-03-97 | FEBRUARY 1997 | Black Plastic Body Components - Chalky Residue
|
| 211096 | JULY 1996 | A/T - Ratcheting Sound When Coming To Stop
|
| 210996 | JUNE 1996 | A/T - Clutch Volume Index QuIck Learn
|
| 210696 | APRIL 1996 | A/T - Slips In Reverse At Low Temperature
|
| ATRATB367 | JANUARY 1996 | A/T - 41TE (A604) Neutral Safety Switch/No Start
|
| ATRATB320 | JANUARY 1996 | A/T - 41TE (A604) Solenoid Body Electrical Check
|
| ATRATB326 | JANUARY 1996 | A/T - 41TE/42LE Bind-Up In Reverse
|
| ATRATB347 | JANUARY 1996 | A/T - 41TE/42LE DTC 41, 42, 43, or 44/Solenoid Circuit
|
| 081695A | OCTOBER 1995 | Speed Control - Adaptive Strategy
|
| 210695A | JUNE 1995 | A/T - Shudder/Bumps/Slippage
|
| 182495 | JUNE 1995 | A/T - Poor Shift Quality
|
| 082295 | MAY 1995 | Radio Transmitters - Installation
|
| 240195A | MARCH 1995 | A/C - R-12 to R-134a Conversion Procedure
|
| 212794 | FEBRUARY 1995 | Manual Transaxle - Locked in Neutral or Reverse
|
| 240395 | JANUARY 1995 | A/C System - Poor Cooling Performance
|
| ATRATB217A | JANUARY 1995 | A/T - Electrical Harness Repair Parts
|
| ATRATB315 | JANUARY 1995 | A/T - Improper 4-3 and 3-4 Shifts
|
| ATRATB306 | JANUARY 1995 | A/T - Neutral-Safety And PRNODL Switch Check
|
| ATRATB311 | JANUARY 1995 | A/T - Overdrive Reverse Piston Interchanges
|
| ATRATB318 | JANUARY 1995 | A/T - Underdrive Clutch Piston Outer Lip Seal Change
|
| 091794 | OCTOBER 1994 | Engine - Oil Leak Diagnosis
|
| 141794 | SEPTEMBER 1994 | Fuel Pump - Filter Plugging
|
| 241194 | JULY 1994 | A/C, Heater - Temperature Lever Difficult to Move
|
| 210994 | JUNE 1994 | M/T - Shifter Squeak When Shifting
|
| 090394 | APRIL 1994 | Engine - Piston Knock at Idle
|
| 081194 | FEBRUARY 1994 | Electrical Connectors - Cleaning Precautions
|
| 214093 | JANUARY 1994 | A/T Transfer Gear - Whine or Whistle Type Noise
|
| ATRATB205 | JANUARY 1994 | A/T - Chatter During Engagement or Shifts
|
| ATRATB231 | JANUARY 1994 | A/T - Circuit Leaks, Low/Reverse Accumulator Cover
|
| ATRATB236 | JANUARY 1994 | A/T - Engine Speed Sensing Problems
|
| ATRATB217 | JANUARY 1994 | A/T - Intermittent Limp-In/Fault Codes
|
| ATRATB249 | JANUARY 1994 | A/T - Snap Ring Locations
|
| 213793 | DECEMBER 1993 | A/T - Harsh 1-2/2-3 Upshifts & 3-2 Kickdown
|
| 211693A | OCTOBER 1993 | A/T - 41TE Harsh 2nd - 1st Gear Downshift
|
| ATRATB191 | OCTOBER 1993 | A/T - Failsafe Modes
|
| 212493 | SEPTEMBER 1993 | M/T - Vent Oil Leak
|
| ATRATB177 | JULY 1993 | A/T - A604 Snap Ring Breakage
|
| 233793 | JUNE 1993 | Stone Guard - Paint Repair
|
| 220193A | JUNE 1993 | Aluminum Wheel Cap - Falls Off/Missing
|
| 232993 | JUNE 1993 | Window Regulator - Inoperative
|
| 090793 | MAY 1993 | Engine - Noise Diagnosis
|
| 232393 | APRIL 1993 | Liftgate - Creaking When Closing
|
| 210993 | MARCH 1993 | Automatic Transmission - Gear Selection Revised
|
| 140393 | MARCH 1993 | Fuel Pump & Filter - Replacement Information
|
| 230693 | FEBRUARY 1993 | Sliding Door Center Hinge Roller - May Exit the Track
|
| 230193 | FEBRUARY 1993 | Dash Panel - Cracking Noise
|
| 110193 | FEBRUARY 1993 | Exhaust Flex Joint - Squeaking Noise
|
| ATRATB147 | DECEMBER 1992 | A/T - A604 Accumulator Installation Problems
|
| ATRATB146 | DECEMBER 1992 | A/T - A604 Diagnostic Trouble Codes
|
| 020892 | NOVEMBER 1992 | Front Shock Tower - Metal Screws/Bolts Precautions
|
| 211692 | NOVEMBER 1992 | A/T - 41TE Harsh 2-1 Gear Downshift
|
| 232692 | OCTOBER 1992 | Windshield Washer Nozzle - Freezes Up
|
| ATRATB132 | SEPTEMBER 1992 | A/T - Intermittent Electrical Problems
|
| 241192 | AUGUST 1992 | A/C Refrigerant - Substitutes and Compatibility
|
| 060292 | JUNE 1992 | Clutch Pedal - Clicking/Popping Noise
|
| 090292A | MAY 1992 | PCM - Engine Knock on Acceleration
|
| ATRATB106 | APRIL 1992 | A/T - A604 Updated Input Assembly
|
| 090192 | JANUARY 1992 | Engine Mount - Clicking/Snapping or Clunking Noise
|
| 231491 | NOVEMBER 1991 | Seat Belt Anti-Rotation Tab - Modification
|
| ATRATB078 | NOVEMBER 1991 | A/T - How To Use A Pressure Gauge
|
| 050791 | OCTOBER 1991 | ABS - Dual Function Pressure Switch Availability
|
| 081491 | OCTOBER 1991 | Electrical - 50-way Bulkhead Connector Repair
|
| 180491A | SEPTEMBER 1991 | Fuel Injectors - Rough Idle With Cold Engine
|
| 081091 | SEPTEMBER 1991 | Speedometer/Cruise Control - Fluctuates/Disengages
|
| 181191 | AUGUST 1991 | ECM - Engine Die Out at Low Speeds
|
| 210191A | JULY 1991 | A/T - A604 Intermittent Back-Up Lamps ON In Overdrive
|
| 210991 | JUNE 1991 | A/T - A604 Transfer Gear Whine Noise
|
| 080791 | MAY 1991 | Wiring - Repair Instruction Sheets
|
| 140291 | MAY 1991 | Electric Fuel Pump - High Frequency Whine
|
| 080591 | APRIL 1991 | Trailer Tow Wiring/Components - Installation Cautions
|
| 210591 | FEBRUARY 1991 | A-604 A/T - Diagnostic Procedure
|
| 230291 | FEBRUARY 1991 | Paint - Variance Program
|
| 210291 | JANUARY 1991 | A/T - A604 Transaxle Fluid Burping From Fill Tube
|
| 212590A | DECEMBER 1990 | A/T - A604 Low Temperature Transmission Failure
|
| 090690A | DECEMBER 1990 | Engine - Oil Leak at Rear of Engine
|
| 070390 | DECEMBER 1990 | Engine Coolant - Recycling Recommendations
|
| 110190A | DECEMBER 1990 | Exhaust Flex Joint - Squeaking
|
| 212490 | DECEMBER 1990 | A/T - A604 OD/Reverse Clutch Failures
|
| 182990 | DECEMBER 1990 | ECM - False MIL ON & MAP Sensor DTC
|
| 212290 | NOVEMBER 1990 | A/T - A604 1-2 Gear Upshift Shudder
|
| 020790 | NOVEMBER 1990 | Rear Wheel Alignment - Uneven Tire Wear
|
| ATRATB028 | OCTOBER 1990 | A/T - Engine Vacuum Testing
|
| 081690 | SEPTEMBER 1990 | A604 EATX - Wiring Repair Package
|
| 231190 | SEPTEMBER 1990 | Paint - Evironmental Damage
|
| MEMO0890 | AUGUST 1990 | California - Emissions Control System Warranty Booklet
|
| 090390 | JUNE 1990 | Engine - Oil Leak at Rear
|
| 211690 | JUNE 1990 | A-604 A/T Oil Cooler - Flushing & Flow Testing
|
| ATRATB9001001 | MAY 1990 | A/T - A604 Electrical Solenoid Diagnosis
|
| 210990A | APRIL 1990 | A-604 A/T - Clutch Slippage or Shift Bump
|
| 211290 | APRIL 1990 | A/T - A604 Excessive Upshifting/Downshifting
|
| 181690 | APRIL 1990 | Diagnostic Procedure - Manual Revision
|
| 181190 | MARCH 1990 | Flooded Engine - Service Precautions
|
| 210790 | FEBRUARY 1990 | A/T - A604 Intermittent Engagement or Limp In Mode
|
| 180590 | FEBRUARY 1990 | Fuel Injection - Diagnostic Procedure Revision
|
| 210290 | FEBRUARY 1990 | Gearshift Knob - Pulls Off When Shifting
|
| ATRATB9002006 | FEBRUARY 1990 | A/T - Choosing the Right ATF
|
| 070190 | JANUARY 1990 | Bumper Fascia - Causing Engine Overheating
|
| 091889 | DECEMBER 1989 | Engine - Oil Fill Capacity Revision
|
| 181189A | DECEMBER 1989 | Fuel Injectors - Long Crank Time to Start
|
| 240889 | DECEMBER 1989 | Air Conditioning - Growling/Groaning Noise
|
| 262989 | NOVEMBER 1989 | Body Code - Descriptions & Tables Use
|
| 232489 | OCTOBER 1989 | Paint - Codes/Applications/Cross References
|
| 262389 | OCTOBER 1989 | Vehicle Identification Number - Decoder
|
| ATRATB8930 | OCTOBER 1989 | A/T - Math Part II
|
| ATRATB8927 | SEPTEMBER 1989 | A/T - Twenty Steps To Successful Repairs
|
| ATRATB8923 | AUGUST 1989 | A/T - Math Formulas Part I
|
| ATRATB8754 | SEPTEMBER 1987 | A/T - Front Bushing Wear
|
| ATRATB8748 | AUGUST 1987 | A/T - Slipping or No-Shift/Metal Sealing Rings
|
. Maintenance information for 1990 Dodge Truck Caravan V6-201 3.3L. are special notices issued by the original equipment vehicle manufacturer to their service dealers.