| TSB Number | Date | Technical Service Bulletin Title |
| TOOLS48 | JULY 1990 | Recall - Special Tool for Recall 55 in Bulletin # 2320
|
| 2320 | MAY 1990 | Recall - Fuel Tank Clearance
|
| 451891101 | NOVEMBER 1988 | Recall - Driveshaft Flange Bolts Separation
|
| TSB Number | Date | Technical Service Bulletin Title |
| TNN43-56 | APRIL 2008 | A/T - Cooler/Line Flushing When Replacing A/T
|
| TNN77-18 | MAY 2007 | Tires - Pressure Requirements/Recommendations
|
| TNN88-41 | JULY 2006 | Air Bag System - System Life Expectancy
|
| TNN43-48 | DECEMBER 2005 | A/T - Engine Coolant Contamination Detection
|
| TNN40-04 | OCTOBER 2005 | A/T, M/T, AWD - Approved Lubricants
|
| 8880001 | APRIL 2003 | Interior - Extended Airbag Service Life
|
| 881A | JULY 2000 | Seat Belt - Extensions
|
| 8850005 | APRIL 2000 | Tailgate Panel Attachments - Repair Kit
|
| 6610001 | JULY 1998 | Tools - Replacing Control Arm Bushing
|
| 109 | FEBRUARY 1998 | ABS Wheel Sensor - Installation Tool
|
| 664907 | JUNE 1997 | Power Steering Pressure Hose - Revised Clamp Required
|
| 889903 | MARCH 1997 | Jack - New Type, Mounting
|
| 226911 | AUGUST 1996 | Coolant Pump - Bleed Hole Cleaning
|
| 441903 | AUGUST 1996 | Tools - Installing Clutch and Pressure Plate
|
| 446907 | JUNE 1996 | Parking Brake Cable Bracket - Replacement
|
| 887221X | NOVEMBER 1995 | A/C - Supplement to Service Bulletin 8-87-217
|
| 228914 | NOVEMBER 1995 | Electronic Management Systems - Guide To Fault Tracing
|
| 811 | JULY 1995 | Paint - Approved Products
|
| 880911 | MAY 1995 | Body - New Repair Equipment and Chemicals
|
| 887936 | MARCH 1995 | A/C - Conversion, R12 to R134a
|
| 881913 | MARCH 1995 | Body - Using Surge Protectors While Arc Welding
|
| 883918X | MARCH 1995 | Body Fittings - Service Manual Change
|
| 81-913 | MARCH 1995 | Welding Precautions for Electrical Components
|
| 223 | FEBRUARY 1995 | Engine Oil - Recommended
|
| 225913X | FEBRUARY 1995 | Throttle Switch/Mechanism - Adjustment
|
| TOOLS81 | JANUARY 1995 | Tools - New Address For Mono Tester Repairs
|
| 85917 | DECEMBER 1994 | Power Seat - Height Adjuster
|
| 87948 | NOVEMBER 1994 | A/C - Evaporator Odor Treatment
|
| 85919X | NOVEMBER 1994 | Body - Changes in Service Manual Section 8
|
| 28914 | AUGUST 1994 | Fuel & Ignition Systems - Fault Tracing
|
| 84908 | JULY 1994 | Window - Replacement, Manual Supplement
|
| 61902X | JUNE 1994 | Alignment - New Wheel Angle Tolerances
|
| 337909 | MAY 1994 | Electrical - Ground Test By Voltage Drop
|
| 87941 | APRIL 1994 | A/C - Condenser/Pressure Pipe Connections Changed
|
| 664904 | APRIL 1994 | Steering Shaft Bearing - Revised
|
| 64904 | APRIL 1994 | Steering Shaft Bearing Housing - Pending Revision
|
| TOOLS76 | MARCH 1994 | Tools - Engine, Oxygen Sensor, Temp Sensor
|
| 225114 | MARCH 1994 | Turbocharger - Severe Idle Dip, Reduced Performance
|
| 87940 | FEBRUARY 1994 | A/C - Improved Recirculation Function
|
| 51907 | FEBRUARY 1994 | Brake Caliper - Rattling Sound
|
| 46905 | FEBRUARY 1994 | Tools - Installation of Pinion Seal
|
| 23708 | JANUARY 1994 | Engine - Cold Start Condition
|
| 87722 | NOVEMBER 1993 | A/C - Condensation On Air Duct Over Glove Box
|
| 87938 | NOVEMBER 1993 | A/C - False Indication of Leak From High Pressure Hose
|
| ATRATB191 | OCTOBER 1993 | A/T - Failsafe Modes
|
| 21121 | OCTOBER 1993 | Camshaft/Intermediate Shaft - Revised Seal
|
| 37907 | OCTOBER 1993 | Engine - Incorrect Idling
|
| 85915 | OCTOBER 1993 | Seats - Slide Rail Replacement
|
| 39212 | SEPTEMBER 1993 | Power Antenna - Malfunction
|
| 87936 | JUNE 1993 | A/C - Converting R12 System to R134a
|
| 38114 | JUNE 1993 | Odometer - Information Sticker Used After Replacing
|
| 87930 | APRIL 1993 | A/C - Replacement of Blower Motor
|
| 8712 | MARCH 1993 | A/C - Improving Floor Heat Distribution
|
| 80905 | MARCH 1993 | Paint - Repair
|
| 25207912 | MARCH 1993 | Three Way Converter - Replacement of Pressed Bolts
|
| 26204910 | FEBRUARY 1993 | Coolant Thermostat - Venting Nipple Location
|
| 83104 | FEBRUARY 1993 | Sunroof - Rattle or Creak
|
| 87729 | JANUARY 1993 | Heater - New Design Fan Housing
|
| 22107 | JANUARY 1993 | Oil - Abnormal Consumption
|
| 83708 | DECEMBER 1992 | Body - Whistle/Wiper Well Cover Panel Sealing strip
|
| 37203906 | DECEMBER 1992 | Sealed Crimping Sleeve - New
|
| ATRATB143 | NOVEMBER 1992 | A/T - ZF 4 HP-22 Slipping/No Reverse/3-4 Shuttle Shift
|
| 36908 | NOVEMBER 1992 | Door Switch - Revised
|
| 21209718 | NOVEMBER 1992 | Piston - Clearance In Used Engines
|
| 881 | NOVEMBER 1992 | Seat Belt - Extender Availability For Front Seats
|
| 10201 | OCTOBER 1992 | Safety Instructions - Fluoroelastomer Seals
|
| 10802 | OCTOBER 1992 | Safety Precaution - Fluoroelastomer (Viton®) Seals
|
| 38112 | OCTOBER 1992 | Tank Sending Unit - Replacement For Tanks W/Metal Flange
|
| ATRATB132 | SEPTEMBER 1992 | A/T - Intermittent Electrical Problems
|
| ATRATB129B | SEPTEMBER 1992 | A/T - ZF 4HP 22 Valve Body Identification
|
| 2326 | AUGUST 1992 | Engine - Hard Cold Starting and Performance
|
| 77107 | JUNE 1992 | Wheel Hub Assembly - Check/Replace Update
|
| ATRATB110 | MAY 1992 | A/T - ZF Orifice Placement
|
| 21208 | MAY 1992 | Carrier Plate Impulse Wheel - Damage
|
| 223920501 | MAY 1992 | Engine Oils - Suggested Usage
|
| 84203 | MAY 1992 | Outside Mirror Glass - Replacement
|
| 83706 | APRIL 1992 | Body - Front Window Smoother Winding Action
|
| 59101 | FEBRUARY 1992 | ABS - Troubleshooting Tips
|
| 87726 | FEBRUARY 1992 | Defroster - Outlet Spacer to Direct Air Flow
|
| 43116 | FEBRUARY 1992 | M/T - Improved Reverse Shift Quality
|
| 27110 | JANUARY 1992 | Cruise Control - Correction to Fault Tracing
|
| 59201 | DECEMBER 1991 | ABS - Warning Lamp ON
|
| 46103 | DECEMBER 1991 | Rear Axle Toothed Wheel/Inductive Pickup - Clearance
|
| ATRATB078 | NOVEMBER 1991 | A/T - How To Use A Pressure Gauge
|
| 85705 | NOVEMBER 1991 | Interior - Noise From Seats and Panels
|
| 39714 | OCTOBER 1991 | Radio - Noise Interference
|
| 39716 | OCTOBER 1991 | Radio - Whinning/Crackling Interference Noise
|
| 43115 | SEPTEMBER 1991 | M/T - Replacing Short Dog Keys With Long Dog Keys
|
| 2525 | SEPTEMBER 1991 | Smog Check - High Idle A/T Test Procedures
|
| 84701 | SEPTEMBER 1991 | Windshield Moulding - Noise
|
| 60101 | AUGUST 1991 | Alignment - Camber & Caster Adjustment
|
| 28105 | AUGUST 1991 | LH Fuel Injection Control Unit - Exchange
|
| 41105 | AUGUST 1991 | M/T - New Driven Plates and Release Bearing
|
| ATRATB056 | JUNE 1991 | A/T - ZF4HP22 Clutch A (Foward) Failure
|
| 88104 | JUNE 1991 | Restraint - New Contact Reel/Anchorage Plate
|
| 25202 | MAY 1991 | Throttle Switch/Mechanism - Adjust, Clean, Center
|
| 518910401 | APRIL 1991 | Front Brake Caliper - Revised
|
| 31102 | MARCH 1991 | Battery - Charging Voltage
|
| TOOLS51 | FEBRUARY 1991 | Tools - Measuring Brake Disc and Hub Runout
|
| 64121 | JANUARY 1991 | Alignment - Revised Front Toe Specification
|
| 45102 | JANUARY 1991 | Drive Shaft - Take-Off Vibration at Low Speed
|
| 23138 | JANUARY 1991 | Fuel Injection Control Unit - Exchange
|
| 38703 | JANUARY 1991 | Fuel Tank Sender Ground Lead - Modification
|
| 03702 | JANUARY 1991 | Rear Axle - Lubricating Oil Recommendations
|
| 8307 | JANUARY 1991 | Sunroof - Repairing and Resealing
|
| 17106 | DECEMBER 1990 | ATF Filter - Cleaning Deleted
|
| 30701 | DECEMBER 1990 | Connector/Wiring - Noise Explainations
|
| 174901201 | DECEMBER 1990 | Engine Oil - Viscosity Recommendation
|
| 39706 | DECEMBER 1990 | Radio - Interference On AM Band
|
| 87121 | NOVEMBER 1990 | A/C - Check for Chafing Hoses & Pipes
|
| 37702 | NOVEMBER 1990 | Battery Ground Cable - New Routing
|
| ATRATB028 | OCTOBER 1990 | A/T - Engine Vacuum Testing
|
| ATRATB026 | OCTOBER 1990 | A/T - ZF 4HP-22 Pressure Tap Locations
|
| ATRATB027 | OCTOBER 1990 | A/T - ZF4HP22 Pressure Fitting Modification
|
| 881901001 | OCTOBER 1990 | Seat Belt - Extender Available
|
| 811900901 | SEPTEMBER 1990 | Paint - New Supplier
|
| 36109 | SEPTEMBER 1990 | Windshield Washer Jets - New Filter
|
| 87703 | AUGUST 1990 | A/C - Freon Venting From Safety Valve
|
| 51701 | AUGUST 1990 | Front, Rear Brake Pad - Parts List
|
| 59702 | JULY 1990 | ABS Hydraulic Modulator - Revised
|
| 3903 | JULY 1990 | Audio - Diagnostic Check List
|
| EQUIP15 | JULY 1990 | Tools - Charging Station/R-12 Recycling Units Available
|
| TOOLS47 | JULY 1990 | Tools - Special Tool (5407) Must Be Checked
|
| 87710 | JUNE 1990 | A/C - Center Dash Air Vent Repair
|
| 88710 | JUNE 1990 | Luggage Compartment Blind - Loss of Tension
|
| 8805 | JUNE 1990 | SRS - Replacing Crash Sensor, Labor Revision
|
| 88709 | JUNE 1990 | SRS Tool - Resistance Measurement
|
| 83704 | JUNE 1990 | Sunroof - Leak/Drainage Improved
|
| EQUIP16 | JUNE 1990 | Tools - Light Duty R12 Recovery/Recycling Unit Available
|
| 87712B | MAY 1990 | A/C - Evaporator Condensate Drainage
|
| 87713B | MAY 1990 | CU & AC Dash Controls - New Indicating Panel
|
| 264900501 | MAY 1990 | Cooling System - Recycled Antifreeze
|
| 88705 | MAY 1990 | SRS Crash Sensor - Manual Revision
|
| EQUIP12B | MAY 1990 | Tools - Volvo Multifunction Tester Updates
|
| 172900501 | MAY 1990 | Unleaded Fuel - Usage In Earlier Models
|
| 87712 | APRIL 1990 | A/C - Evaporator Condensate Drainage Modification
|
| 43113B | APRIL 1990 | First Gear/Needle Bearings - Revised
|
| EQUIP14 | APRIL 1990 | Tools - R12 Recycling Equipment
|
| 0072 | MARCH 1990 | SRS - Deployment/Handling/Ordering/Replacement
|
| TOOLS45 | MARCH 1990 | Tools - Replacement Parts or Repairs Made By Motometer
|
| ATRATB9002006 | FEBRUARY 1990 | A/T - Choosing the Right ATF
|
| 43112B | FEBRUARY 1990 | A/T Fluid - Correct Applications
|
| 23206 | FEBRUARY 1990 | CIS Valve - Check Procedures
|
| 23710 | FEBRUARY 1990 | CIS Valve - Checking Procedures
|
| 2319 | FEBRUARY 1990 | MTBE - Oxygenated Fuel Description
|
| TOOLS0 | FEBRUARY 1990 | Tools - Bulletin Indexes
|
| ATRATB9001004 | JANUARY 1990 | A/T - ZF4HP22 Burning A (Foward) Clutch
|
| 39112 | JANUARY 1990 | AM Radio - Poor Reception
|
| 31101 | JANUARY 1990 | Battery, 500 Amp - Installation Instructions
|
| 23207 | JANUARY 1990 | EVAP Carbon Filter - Revised
|
| 38702 | JANUARY 1990 | Speedometer Connector - Sealing After Repairs
|
| 00113 | JANUARY 1990 | Warranty - Allowance For Federal Tax On Freon
|
| 87120 | NOVEMBER 1989 | A/C - Odor Elimination
|
| ATRATB8930 | OCTOBER 1989 | A/T - Math Part II
|
| ATRATB8932 | OCTOBER 1989 | A/T - ZF4HP22 Check Ball and Orifice Locations
|
| ATRATB8931 | OCTOBER 1989 | A/T - ZF4HP22 Clutch Application Chart
|
| EQUIP10 | OCTOBER 1989 | Tools - Volvo Multifunction Tester
|
| 0071 | OCTOBER 1989 | Warranty - Authorization For Goodwill Spending
|
| ATRATB8927 | SEPTEMBER 1989 | A/T - Twenty Steps To Successful Repairs
|
| 36704 | SEPTEMBER 1989 | Antitheft Alarm - Fault Tracing (Watchdog 2)
|
| 64119 | SEPTEMBER 1989 | Cam Gear P/S Racks - Bleeding
|
| 849890901 | SEPTEMBER 1989 | Glass - Replacement
|
| ATRATB8923 | AUGUST 1989 | A/T - Math Formulas Part I
|
| 00101 | AUGUST 1989 | Engine - Poor Driveability When Cold
|
| 88706 | JULY 1989 | I/P, Knee Bolster Member - Modification
|
| 85702 | JULY 1989 | Interior - New Seat Runners for Manual Seats
|
| 64702 | JUNE 1989 | Steering Column - Revised Clicking Noise Elimination
|
| 85701 | APRIL 1989 | Seat - Heating Element, Backrest & Cushion Replacement
|
| 87701 | MARCH 1989 | A/C - Freon Leakage at Compressor Valve
|
| 87702 | MARCH 1989 | A/C - Interior Noise
|
| 30103 | OCTOBER 1988 | Electrical/Electronic Systems - Fault Tracing
|
| 39108 | OCTOBER 1988 | Mirror - Popping Noise in Audio System
|
| 35703 | OCTOBER 1988 | Reversing Light Lens - Replacement
|
| 88705 | OCTOBER 1988 | SRS - Crash Sensor Replacement
|
| 85113 | OCTOBER 1988 | Third Seat - Installation Instructions Modified
|
| 778881001 | OCTOBER 1988 | Wheel Hub - New Front Unit
|
| ATRATB8843 | SEPTEMBER 1988 | A/T - ZF 4HP-22 Clutch A (Foward) Failure
|
| 2512 | SEPTEMBER 1988 | Turbo Charger - Diagnostics
|
| 858880701 | JULY 1988 | Seats - Replacement of Catch Pins, Springs and Runners
|
| 26118 | JUNE 1988 | Cooling System - Vibration/Noise from Front of Vehicle
|
| 432 | JUNE 1988 | M/T - Slips Out of 1st Gear
|
| 83101 | JUNE 1988 | Sunroof - Motor Switch Binds
|
| 17104 | JUNE 1988 | Valve Cover - Oil Leakage
|
| 81102 | MAY 1988 | Body - Sealing
|
| TOOLS33 | MAY 1988 | Tools - New and Modified
|
| 804 | APRIL 1988 | Body - New Adhesive
|
| 452 | APRIL 1988 | Driveshaft Flanges - Types & Torque Specifications
|
| 122 | APRIL 1988 | SRS - Parts Ordering Procedures
|
| 282 | MARCH 1988 | Distributor - Oil Leakage
|
| 23129 | MARCH 1988 | Fuel Injectors - Require Regular Maintenance
|
| 8411 | MARCH 1988 | Heated Rear Window - Switch
|
| 265880201 | FEBRUARY 1988 | Cooling System - Checking Excessive Coolant Loss
|
| 39105A | DECEMBER 1987 | Power Antenna - Mast Inoperative Up/Down
|
| 8305 | DECEMBER 1987 | Sun Roof Frame - Reseal
|
| 3902 | NOVEMBER 1987 | Power Antennas - Warranty Replacement Recommendations
|
| 8311 | NOVEMBER 1987 | Sunroof - Repairing & Resealing
|
| 2114 | OCTOBER 1987 | Fan Blade - Contacts Radiator Shroud
|
| 37107 | OCTOBER 1987 | Ground Connection - Check In Case of Component Failure
|
| ATRATB8754 | SEPTEMBER 1987 | A/T - Front Bushing Wear
|
| 43110 | SEPTEMBER 1987 | A/T - Installation of Exchange
|
| 4319 | SEPTEMBER 1987 | M/T - Revised J/P Type Hybrid Overdrive
|
| 0074 | SEPTEMBER 1987 | SRS - Identification Number Recording
|
| TOOLS31 | SEPTEMBER 1987 | Tools - Inventory Checklist
|
| TOOLS30 | SEPTEMBER 1987 | Tools - Modified for M/T M46
|
| ATRATB8748 | AUGUST 1987 | A/T - Slipping or No-Shift/Metal Sealing Rings
|
| 471 | AUGUST 1987 | A/T - Warranty Returns
|
| 36108 | AUGUST 1987 | Fuel Pump/Headlight Relay Terminals - Overheating
|
| 649 | AUGUST 1987 | Power Steering Gear - Checking Balance/Pump Pressure
|
| 6443 | AUGUST 1987 | Steering Gear - Checking Balance/Hydraulic Pump Pressure
|
| 38109 | JULY 1987 | Service Reminder Light - Setting Not Necessary
|
| 8008 | JUNE 1987 | Corrosion Inspection - Limits Enforcement
|
| 4317 | JUNE 1987 | M/T - Revised Circlips
|
| 8802 | JUNE 1987 | SRS - Enhancement Procedure Necessary
|
| 72101 | JUNE 1987 | Suspension - Upper Strut Bearing Installation Tips
|
| 70101 | JUNE 1987 | Vehicle - Chassis Types
|
| 36107 | MAY 1987 | Windshield Wiper Motor - Malfunction
|
| 259 | APRIL 1987 | Lambda-SOND - Preheating Ground Wire
|
| 39106 | MARCH 1987 | Radio - Pop Noise When Ignition Turned On
|
| 81101 | MARCH 1987 | Rear Wheel Well - Drain Grommet Modification
|
| 847 | MARCH 1987 | Rear Windows - Replacement
|
| 8310 | MARCH 1987 | Sunroof - Control Mechanism Availability
|
| TOOLS27 | FEBRUARY 1987 | Tools - Available As Spare Parts
|
| TOOLS26 | JANUARY 1987 | Tools - Designed to Be Used On Power Steering
|
| TOOLS25 | JANUARY 1987 | Tools - Designed to Be Used With 1987 Model Vehicles
|
| 365 | JANUARY 1987 | Windshield Wiper - Noise
|
| 24113 | MARCH 1985 | Tools - Volvo Monotester
|
| 2521 | JUNE 81 | Emissions - Venting Turbo Exhaust from Shop
|
. Vehicle Specific Repair Information for 1987 Volvo 740 L4-2320cc 2.3L SOHC Turbo VIN 87 B230FT. are available!